← Back to Resources
Pipe Sizing Calculator
Determine the correct pipe size for your compressed air network based on flow rate, pressure, and acceptable pressure drop.
System Requirements
Total air demand for this pipe run
Include equivalent length for fittings (~30% extra)
Recommended: 3% for mains, 5% total system
Pipe Size Comparison
| Pipe Size | Drop (PSI) | Drop (%) | Velocity (m/s) | Status |
|---|---|---|---|---|
| ½" (15mm) | 686.90 | 686.9% | 24.7 | — |
| ¾" (20mm) | 171.04 | 171.0% | 14.1 | — |
| 1" (25mm) | 51.59 | 51.6% | 8.7 | — |
| 1¼" (32mm) | 13.00 | 13.0% | 5.0 | — |
| 1½" (40mm) | 6.08 | 6.1% | 3.7 | — |
| 2" (50mm)Recommended | 1.76 | 1.8% | 2.2 | |
| 2½" (65mm) | 0.73 | 0.7% | 1.6 | |
| 3" (80mm) | 0.25 | 0.2% | 1.0 | |
| 4" (100mm) | 0.06 | 0.1% | 0.6 | |
| 6" (150mm) | 0.01 | 0.0% | 0.3 |
* Recommended velocity: ≤6 m/s for main lines, ≤15 m/s for branch lines
Recommendation
Recommended Pipe Size
2" (50mm)
Pressure Drop
1.76 PSI
1.8% of inlet pressure
Flow Velocity
2.2 m/s
Within recommended range
This pipe size maintains pressure drop below 3% with acceptable flow velocity.