← Back to Resources
Compressor Comparison Tool
Compare different compressor models side-by-side to find the best fit for your needs.
Performance Overview
Air Delivery (CFM)
CS 10
36
PM2 20
72
APM 30
120
Motor Power (HP)
CS 10
10
PM2 20
20
APM 30
30
Specific Power Efficiency (CFM per HP)
CS 10
3.60
PM2 20
3.60
APM 30
4.00
Detailed Specifications
| Specification | CS 10 | PM2 20 | APM 30 |
|---|---|---|---|
| Series | CS Series | PM2 Series | APM Series |
| Motor Power | 10 HP / 7.5 kW | 20 HP / 15 kW | 30 HP / 22 kW |
| Free Air Delivery | 36 CFM | 72 CFM | 120 CFM |
| Max Pressure | 145 PSI | 188 PSI | 217 PSI |
| Drive Type | Fixed Speed | VSD | VSD |
| Noise Level | 66 dBA | 67 dBA | 68 dBA |
| Weight | 195 kg | 340 kg | 510 kg |
| Warranty | 5 Years | 10 Years (Airend) | 10 Years (Airend) |
| Energy Rating | B | A | A |
| Price Range | $9,000 – $12,000 | $18,000 – $24,000 | $30,000 – $38,000 |
| Key Features |
|
|
|
Need Help Choosing?
Our experts can recommend the perfect compressor based on your specific requirements, budget, and operating conditions.
Talk to an Expert